Most "repair shop software" was built for phone screens, bike chains, and small engines — then relabeled for instruments. FretWork was built on the bench, for the bench. Here's how it stacks up against the other options.
| FretWork | Shopflow | Music Shop 360 | Orderry | RepairShopr | |
|---|---|---|---|---|---|
| Built specifically for instrument repair | Yes | Yes | Yes Retail/POS-first — repair is a module | No Also serves auto, HVAC, jewelry, bikes | No Also serves phones, computers, watches |
| Minimum monthly price | $4.99/mo | $60/mo First 2 techs included; +$20/tech/mo after | Undisclosed Entry tier ($99/mo) excludes repair/work orders | $39/mo Hobby: 2 employees, 100 orders/mo cap | $59.99/mo Billed annually; $69.99/mo month-to-month |
| Cost for 10 instruments/mo~1 tech, 25–30 jobs/mo | $4.99/mo Starter — up to 10 included | $60/mo 1 tech within the 2-tech free tier | Undisclosed Repair work orders require a higher tier — pricing by quote | $39/mo Hobby — 1 of 2 employees, within 100-order cap | $59.99–69.99/mo Starter — 75 tickets/mo cap, 1 user |
| Cost for 50 instruments/mo~2 techs | $49/mo Shop — up to 50 included | $60/mo 2 techs still within the free tier | Undisclosed | $39/mo Hobby — at the 2-employee cap | $129.99–139.99/mo 2 users exceeds Starter's 1-user limit → Repair Shop tier |
| Cost for 100 instruments/mo~4 techs | $99/mo Studio — 100+ instruments included | $100/mo 2 free techs + 2 × $20/mo | Undisclosed | $75/mo Startup: 3 employees included + 1 × $6/mo | $129.99–139.99/mo Repair Shop tier — unlimited tickets, up to 10 users |
| Pricing model | Flat rate by instrument volume — no per-seat fees | Base fee + $20/tech/mo beyond first 2 | Custom quote — sales-assisted | By employee count + order-volume cap on entry | By ticket volume + user seats |
| Setup fee | None | None stated | Historically $750 Currently waived via promo — verify current terms | Not publicly listed | Not publicly listed |
| Free trial | 30 days — no charge until month 2 | None advertised "Get started" books a demo call | Not publicly listed | 7 days, no credit card required | 14 days |
| Self-serve signup — no sales call required | Yes — live in minutes | No Every plan's "Get Started" opens a Calendly demo booking | No Every tier requires "talk with an expert" | Yes | Yes |
| Unlimited technicians on every plan | Yes — no per-tech fee | No First 2 free, then +$20/tech/mo | Not publicly listed | No Capped per tier, extra employees billed per-seat | No 1–10 users depending on tier |
| Customer repair status page | Yes | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed |
| Automated customer notifications | Yes | Not publicly listed | Not publicly listed | Yes | Yes |
| Built-in Stripe invoicing | Yes | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed |
| Sales tax reporting | Yes | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed |
| Built by working repair professionals | Yes Built by a team with 40+ combined years of repair experience | Likely Parent company GitSuite is affiliated with Nashville repair veteran Joe Glaser — though his involvement is credited on a different product, not explicitly Shopflow | Not stated | General SaaS company | General SaaS company |
Pricing and feature data sourced from each vendor's public marketing pages, August 2026. Instrument-volume estimates assume one technician handles 25–30 jobs/month (10 instruments → 1 tech, 50 → 2 techs, 100 → 4 techs), mapped to each vendor's billing unit — actual capacity varies by shop and job complexity. Competitor pricing and feature sets change; verify current figures against each vendor's live pricing page before making purchasing decisions. Spot something out of date? Let us know and we'll fix it.
What is the cheapest instrument repair shop software?
FretWork is the lowest-priced option at $4.99/month for up to 10 instruments serviced per month. RepairShopr starts at $59.99/month, Shopflow at $60/month, and Orderry at $39/month. Unlike the others, FretWork includes every feature and unlimited technicians at every price point — you pay for volume, not seats or tiers of functionality.
How does FretWork compare to RepairShopr?
RepairShopr is a general repair platform that serves phone repair, computer repair, watch repair, and other service businesses alongside instrument repair. FretWork was built specifically for instrument repair shops. FretWork starts at $4.99/month vs RepairShopr's $59.99/month, and FretWork includes unlimited technicians on all plans while RepairShopr charges per user seat.
Which software can I try without booking a demo call?
FretWork, Orderry, and RepairShopr all offer self-serve signups with no sales call required. Shopflow and Music Shop 360 require a demo conversation before you can access the product — even at their entry pricing tiers. FretWork's trial is 30 days with no charge until after the first month.
Is there software built specifically for luthiers and guitar repair?
FretWork and Shopflow are both built specifically for instrument repair. FretWork starts at $4.99/month and is self-serve. Shopflow starts at $60/month and requires a demo call at all plan levels. Orderry, RepairShopr, and Music Shop 360's core products serve a broader range of repair industries.
No credit card until after your first month. No sales call. Setup takes under 10 minutes.
Start your free trial